Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Hope's Warriors Join | Family and Friends - Member Pay - $45 | Sunday March 19, 2023 | 10 | |
Houston Alumnae Chapter Delta Sigma Theta Join | Sorority/Fraternity - Member Pay - $45 | Tuesday November 1, 2022 | 9 | |
Houston Chapter of Links Incorporated Join | Non - Profit Organizations - Member Pay - $45 | Tuesday November 1, 2022 | 6 | |
Houston Metropolitan Alumnae Chapter - Delta Sigma Theta Join | Sorority/Fraternity - Member Pay - $45 | Tuesday November 1, 2022 | 30 | |
Houston Metropolitan Area Section NCNW, Inc. and Spring-Cypress TLOD, Inc. Join | Non - Profit Organizations - Member Pay - $45 | Wednesday March 8, 2023 | 2 | |
HSBC AUTHENTIKOS TEAM Join | Faith Based Organization - Member Pay - $45 | Wednesday March 8, 2023 | 19 | |
HTown Femme Join | Company/Organization - Member Pay - $45 | Friday February 24, 2023 | 12 | |
Humana CenterWell Join | Company/Organization - Member Pay - $45 | Thursday March 23, 2023 | 42 | |
Humble Intercontinental TLOD/TTA Join | Non - Profit Organizations - Member Pay - $45 | Thursday December 15, 2022 | 5 | |
I AM - SUMBC Join | Family and Friends - Member Pay - $45 | Saturday January 7, 2023 | 10 | |
I.C.O.N. Women’s Organization Join | Non - Profit Organizations - Member Pay - $45 | Thursday March 30, 2023 | 1 | |
JC Campbell Foundation Join | Non - Profit Organizations - Member Pay - $45 | Friday March 17, 2023 | 2 | |
Joan Taylor Join | Family and Friends - Member Pay - $45 | Tuesday November 1, 2022 | 4 | |
Josie's Kids Join | Family and Friends - Member Pay - $45 | Wednesday January 18, 2023 | 17 | |
Journey of Joy Join | Non - Profit Organizations - Member Pay - $45 | Monday January 9, 2023 | 2 | |
JOY Pink JOY Join | Family and Friends - Member Pay - $45 | Tuesday November 1, 2022 | 11 | |
Kandi's Krew/Majic Join | Company/Organization - Captain Pay - $450 | Sunday February 26, 2023 | 0 | |
LADIES OF THE HOUSE Join | Faith Based Organization - Captain Pay - $450 | Wednesday March 15, 2023 | 10 | |
Life Changer H.E.E.L.S. Join | Family and Friends - Member Pay - $45 | Tuesday November 1, 2022 | 15 | |
Lovely Ladies of Louisiana Join | Family and Friends - Member Pay - $45 | Thursday November 3, 2022 | 14 | |
MadRag Cares Join | Company/Organization - Captain Pay - $450 | Wednesday April 5, 2023 | 4 | |
Making Chemo Bearable Join | Non - Profit Organizations - Member Pay - $45 | Monday February 6, 2023 | 2 | |
Mama Bullard's Pretty Wing Walkers Join | Family and Friends - Member Pay - $45 | Monday March 6, 2023 | 4 | |
Marlins for Mammograms Join | School/University - Member Pay - $45 | Monday March 6, 2023 | 11 | |
Marsh - AHRGroup Join | Company/Organization - Member Pay - $45 | Monday February 27, 2023 | 13 | |
MD Anderson Cancer Center Join | Company/Organization - Member Pay - $45 | Friday April 14, 2023 | 14 | |
Memorial Hermann Join | Company/Organization - Member Pay - $45 | Thursday April 20, 2023 | 21 | |
Mommie & Offsprings Join | Family and Friends - Member Pay - $45 | Thursday February 23, 2023 | 1 | |
Motives Join | Company/Organization - Member Pay - $45 | Tuesday November 1, 2022 | 6 | |
Moving With Purpose/Felicia Schoffield Join | Faith Based Organization - Member Pay - $45 | Saturday February 11, 2023 | 4 | |
Mt. Vernon on the Move Join | Faith Based Organization - Member Pay - $45 | Monday March 13, 2023 | 1 | |
My Sister's Keeper Join | Family and Friends - Member Pay - $45 | Tuesday November 1, 2022 | 10 | |
Nashville Sistas Alliance Join | Company/Organization - Member Pay - $45 | Tuesday November 1, 2022 | 1 | |
National Congress of Black Women-Houston Metropolitan Chapter Join | Non - Profit Organizations - Member Pay - $45 | Tuesday November 1, 2022 | 14 | |
Natrelle Join | Company/Organization - Member Pay - $45 | Monday April 17, 2023 | 3 | |
NAUW INC. Join | Non - Profit Organizations - Member Pay - $45 | Wednesday February 8, 2023 | 14 | |
NCNW Barbara Jordan Houston Section Join | Non - Profit Organizations - Member Pay - $45 | Friday January 6, 2023 | 10 | |
Ordered Steps Join | Family and Friends - Member Pay - $45 | Friday March 17, 2023 | 5 | |
OTXA - 4orces of 4ortitude Join | Sorority/Fraternity - Member Pay - $45 | Sunday March 5, 2023 | 2 | |
Pilgrim Sisters United Join | Faith Based Organization - Captain Pay - $450 | Wednesday March 8, 2023 | 7 | |
Pink Butterflies Join | Family and Friends - Member Pay - $45 | Thursday November 3, 2022 | 5 | |
Pink Courage Join | Company/Organization - Member Pay - $45 | Tuesday November 1, 2022 | 9 | |
Pink Girl Magic Join | Family and Friends - Member Pay - $45 | Wednesday April 19, 2023 | 3 | |
Pink Is Love ! Support is Grace Join | Family and Friends - Member Pay - $45 | Thursday April 27, 2023 | 2 | |
PINK ROCKS Join | Family and Friends - Member Pay - $45 | Thursday March 23, 2023 | 3 | |
PinkKamo18 Join | Family and Friends - Member Pay - $45 | Tuesday November 1, 2022 | 12 | |
Pinky Alma's Angels Join | School/University - Member Pay - $45 | Thursday February 23, 2023 | 1 | |
PMBC Women of Faith Join | Faith Based Organization - Member Pay - $45 | Thursday April 13, 2023 | 2 | |
Pookie's Angels Join | Family and Friends - Member Pay - $45 | Wednesday April 19, 2023 | 5 | |
Praise and Believe 2023 Join | Family and Friends - Captain Pay - $450 | Tuesday March 21, 2023 | 10 |
You can create a new Groups/Team on the first step of the registration process.
Register & Create Groups/Team