Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Humble Intercontinental TLOD/TTA Join | Non - Profit Organizations - Member Pay - $45 | Thursday December 15, 2022 | 8 | |
I AM - SUMBC Join | Family and Friends - Member Pay - $45 | Saturday January 7, 2023 | 10 | |
JC Campbell Foundation Join | Non - Profit Organizations - Member Pay - $45 | Friday March 17, 2023 | 1 | |
Joan Taylor Join | Family and Friends - Member Pay - $45 | Tuesday November 1, 2022 | 4 | |
Josie's Kids Join | Family and Friends - Member Pay - $45 | Wednesday January 18, 2023 | 17 | |
Journey of Joy Join | Non - Profit Organizations - Member Pay - $45 | Monday January 9, 2023 | 2 | |
JOY Pink JOY Join | Family and Friends - Member Pay - $45 | Tuesday November 1, 2022 | 1 | |
Kandi's Krew/Majic Join | Company/Organization - Captain Pay - $450 | Sunday February 26, 2023 | 0 | |
LADIES OF THE HOUSE Join | Faith Based Organization - Captain Pay - $450 | Wednesday March 15, 2023 | 10 | |
Life Changer H.E.E.L.S. Join | Family and Friends - Member Pay - $45 | Tuesday November 1, 2022 | 15 | |
Lovely Ladies of Louisiana Join | Family and Friends - Member Pay - $45 | Thursday November 3, 2022 | 13 | |
Making Chemo Bearable Join | Non - Profit Organizations - Member Pay - $45 | Monday February 6, 2023 | 2 | |
Mama Bullard's Pretty Wing Walkers Join | Family and Friends - Member Pay - $45 | Monday March 6, 2023 | 2 | |
Marlins for Mammograms Join | School/University - Member Pay - $45 | Monday March 6, 2023 | 6 | |
Marsh - AHRGroup Join | Company/Organization - Member Pay - $45 | Monday February 27, 2023 | 10 | |
Mommie & Offsprings Join | Family and Friends - Member Pay - $45 | Thursday February 23, 2023 | 1 | |
Motives Join | Company/Organization - Member Pay - $45 | Tuesday November 1, 2022 | 6 | |
Moving With Purpose/Felicia Schoffield Join | Faith Based Organization - Member Pay - $45 | Saturday February 11, 2023 | 4 | |
Mt. Vernon on the Move Join | Faith Based Organization - Member Pay - $45 | Monday March 13, 2023 | 1 | |
My Sister's Keeper Join | Family and Friends - Member Pay - $45 | Tuesday November 1, 2022 | 10 | |
Nashville Sistas Alliance Join | Company/Organization - Member Pay - $45 | Tuesday November 1, 2022 | 1 | |
National Congress of Black Women-Houston Metropolitan Chapter Join | Non - Profit Organizations - Member Pay - $45 | Tuesday November 1, 2022 | 14 | |
NAUW INC. Join | Non - Profit Organizations - Member Pay - $45 | Wednesday February 8, 2023 | 13 | |
NCNW Barbara Jordan Houston Section Join | Non - Profit Organizations - Member Pay - $45 | Friday January 6, 2023 | 9 | |
Ordered Steps Join | Family and Friends - Member Pay - $45 | Friday March 17, 2023 | 5 | |
OTXA - 4orces of 4ortitude Join | Sorority/Fraternity - Member Pay - $45 | Sunday March 5, 2023 | 1 | |
Pilgrim Sisters United Join | Faith Based Organization - Captain Pay - $450 | Wednesday March 8, 2023 | 1 | |
Pink Butterflies Join | Family and Friends - Member Pay - $45 | Thursday November 3, 2022 | 4 | |
Pink Courage Join | Company/Organization - Member Pay - $45 | Tuesday November 1, 2022 | 8 | |
PINK ROCKS Join | Family and Friends - Member Pay - $45 | Thursday March 23, 2023 | 3 | |
PinkKamo18 Join | Family and Friends - Member Pay - $45 | Tuesday November 1, 2022 | 7 | |
Pinky Alma's Angels Join | School/University - Member Pay - $45 | Thursday February 23, 2023 | 1 | |
Praise and Believe 2023 Join | Family and Friends - Captain Pay - $450 | Tuesday March 21, 2023 | 10 | |
SHFBAC - DST Join | Sorority/Fraternity - Member Pay - $45 | Tuesday November 1, 2022 | 1 | |
Sistars of Deborah No 5 Join | Non - Profit Organizations - Member Pay - $45 | Tuesday November 1, 2022 | 1 | |
SISTER'S NETWORK OF ESSEX COUNTY, NEW JERSEY Join | Non - Profit Organizations - Member Pay - $45 | Wednesday February 8, 2023 | 10 | |
Sister-Cousins Join | Family and Friends - Member Pay - $45 | Friday January 6, 2023 | 1 | |
Sisterhood In Action Join | Family and Friends - Member Pay - $45 | Friday January 13, 2023 | 1 | |
Sisters Network Austin Join | Company/Organization - Member Pay - $45 | Tuesday November 1, 2022 | 2 | |
Sisters Network Dallas Join | Company/Organization - Member Pay - $45 | Tuesday March 7, 2023 | 7 | |
Sisters Network GMDC Join | Non - Profit Organizations - Member Pay - $45 | Tuesday November 1, 2022 | 17 | |
Sisters Network Inc Greensboro Gems Join | Non - Profit Organizations - Member Pay - $45 | Tuesday November 1, 2022 | 2 | |
Sisters Network NYC Chapter Join | Non - Profit Organizations - Member Pay - $45 | Tuesday November 1, 2022 | 2 | |
Sisters Network Southeast Wisconsin Chapter Join | Non - Profit Organizations - Member Pay - $45 | Tuesday November 1, 2022 | 4 | |
SOUL #31 OES Join | Sorority/Fraternity - Member Pay - $45 | Sunday December 4, 2022 | 4 | |
Southern Konnection Join | Company/Organization - Member Pay - $45 | Tuesday November 1, 2022 | 15 | |
Stormbreaker Join | Family and Friends - Member Pay - $45 | Tuesday February 7, 2023 | 7 | |
Suburban Bayou City Chapter TLOD, INC Join | Non - Profit Organizations - Member Pay - $45 | Tuesday November 1, 2022 | 10 | |
SWR- Delta Sigma Theta Katy Area Alumnae Join | Sorority/Fraternity - Member Pay - $45 | Tuesday November 1, 2022 | 23 | |
Team Anissa Join | Family and Friends - Member Pay - $45 | Wednesday February 22, 2023 | 12 |
You can create a new Groups/Team on the first step of the registration process.
Register & Create Groups/Team
Thank you! Your message was posted to Facebook.